3Kms | PF #3
12Kms | PF #1
Delay 4m19Kms | PF #2
Delay 4m27Kms | PF #2
Delay 3m35Kms | PF #3
Delay 6m46Kms | PF #1
Delay 10m54Kms | PF #1
Delay 14m64Kms | PF #3
Delay 18m76Kms | PF #4
Delay 20mAs of 13 hrs 16 mins agoAt WR Station
79Kms | PF #4
Delay 16mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - WR-WARDHA JN~ at present for this train) signifies the station based on which the current live train running status of 61110 NAGPUR - WARDHA MEMU is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 61110 has Arrived WR-WARDHA JN~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
nagpur (NGP) | 08:00 | Departed at 08:00 | Origin | 7 | -- |
ajni (AJNI) | 08:09 | Departed at 08:10 | 1 mins | 3 | -- |
khapri (KRI) | 08:23 | Departed at 08:24 | 1 mins | 1 | -- |
gumgaon (GMG) | 08:31 | Departed at 08:32 | 1 mins | 2 | -- |
buti bori (BTBR) | 08:40 | Departed at 08:41 | 1 mins | 2 | -- |
borkhedi (BOK) | 08:52 | Departed at 08:53 | 1 mins | 3 | -- |
sindi (SNI) | 09:08 | Departed at 09:09 | 1 mins | 1 | -- |
tuljapur (TGP) | 09:22 | Departed at 09:23 | 1 mins | 1 | -- |
seloo road (SLOR) | 09:36 | Departed at 09:37 | 1 mins | 3 | -- |
sevagram (SEGM) | 09:53 | Departed at 09:54 | 1 mins | 4 | -- |
WARDHA JN~ (WR) | 10:01 | 10:01 | Destination | 4 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.